Scorpion
SCORPION RR-3420 25.5T
SCORPION RR-3420 25.5T
Specifications
Stator Diameter | 34mm(1.34 in) |
Stator Thickness | 20mm(0.79 in) |
No.of Stator Arms | 3 |
No.of Stator Poles | 2 |
Motor Wind | 25.5T |
Motor Wire | 2-Strand 0.57mm |
Motor KV | 1360KV RPM/Volt |
No-Load Current(lo/7.8V) | 0.3 Amps |
Motor Resistance(RM) | 0.165 Ohms |
Weight | 156 Grams (5.50 oz) |
Outside Diameter | 35.8mm(1.41 in) |
Shaft Diameter | 3.175mm(0.12 in) |
Body Length | 52.8mm(2.08 in) |
Overall Shaft Length | 66.8mm(2.63 in) |
Rotor Magnet Diameter | 12.3mm(0.49 in) |
Max Lipo Cell | 2s |
Motor Timing | Adjustable deg |
Drive | 8KHz |
Weight including packaging
400g